Dataset statistics
| Number of variables | 35 |
|---|---|
| Number of observations | 109 |
| Missing cells | 427 |
| Missing cells (%) | 11.2% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 29.9 KiB |
| Average record size in memory | 281.2 B |
Variable types
| DateTime | 1 |
|---|---|
| Categorical | 29 |
| Numeric | 3 |
| Unsupported | 2 |
Score has constant value "0" | Constant |
ท่านให้ความยินยอมในการตอบแบบสอบถาม has constant value "ยินยอมและเริ่มตอบแบบสอบถาม" | Constant |
ฉันได้อ่าน และทำความเข้าใจกับคำแนะนำข้างต้นนี้แล้ว has constant value "ใช่" | Constant |
Email Address has a high cardinality: 108 distinct values | High cardinality |
ชื่อเล่น has a high cardinality: 104 distinct values | High cardinality |
วันเกิด has a high cardinality: 70 distinct values | High cardinality |
กับการเริ่มต้นเรียนในปีการศึกษา 2565 .. ภาพฝันของเรา 1 ปีต่อจากนี้เป็นอย่างไร ? บอกได้เต็มที่เลยนะ has a high cardinality: 108 distinct values | High cardinality |
เบอร์ติดต่อ (เช่น 0991234567 หรือ 028546685 เป็นต้น) has a high cardinality: 108 distinct values | High cardinality |
ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับชั้น and 10 other fields | High correlation |
เลขประจำตัวนักเรียน is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับชั้น and 7 other fields | High correlation |
Q16 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง and 14 other fields | High correlation |
Q9 is highly correlated with วันเกิด and 15 other fields | High correlation |
Score is highly correlated with Q16 and 23 other fields | High correlation |
เพศ is highly correlated with วันเกิด and 3 other fields | High correlation |
Q13 is highly correlated with เลขประจำตัวนักเรียน and 18 other fields | High correlation |
Q3 is highly correlated with อ.ที่ปรึกษาคนที่ 1 and 14 other fields | High correlation |
อุปกรณ์ที่ใช้ในการทำโฮมรูมครั้งนี้ is highly correlated with วันเกิด and 1 other fields | High correlation |
Q14 is highly correlated with Q1 and 14 other fields | High correlation |
Q11 is highly correlated with เลขประจำตัวนักเรียน and 15 other fields | High correlation |
ท่านให้ความยินยอมในการตอบแบบสอบถาม is highly correlated with Q16 and 23 other fields | High correlation |
Q5 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง and 14 other fields | High correlation |
Q1 is highly correlated with วันเกิด and 16 other fields | High correlation |
ฉันได้อ่าน และทำความเข้าใจกับคำแนะนำข้างต้นนี้แล้ว is highly correlated with Q16 and 23 other fields | High correlation |
Q15 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง and 16 other fields | High correlation |
ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับชั้น is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง and 4 other fields | High correlation |
อ.ที่ปรึกษาคนที่ 2 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับชั้น and 13 other fields | High correlation |
Q7 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง and 15 other fields | High correlation |
Q4 is highly correlated with วันเกิด and 15 other fields | High correlation |
Q8 is highly correlated with Q1 and 9 other fields | High correlation |
วันเกิด is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับชั้น and 12 other fields | High correlation |
อ.ที่ปรึกษาคนที่ 1 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับชั้น and 11 other fields | High correlation |
Q12 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง and 17 other fields | High correlation |
Q10 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง and 18 other fields | High correlation |
Q2 is highly correlated with อ.ที่ปรึกษาคนที่ 1 and 15 other fields | High correlation |
Q6 is highly correlated with ในปีการศึกษา 2565 นี้ ฉันกำลังเรียนอยู่ในระดับห้อง and 16 other fields | High correlation |
เลขบัตรประชาชน has 59 (54.1%) missing values | Missing |
วันเกิด has 32 (29.4%) missing values | Missing |
อ.ที่ปรึกษาคนที่ 1 has 59 (54.1%) missing values | Missing |
อ.ที่ปรึกษาคนที่ 2 has 59 (54.1%) missing values | Missing |
กรุณาแจ้งเหตุผลที่ไม่ยินยอมตอบแบบสอบถาม has 109 (100.0%) missing values | Missing |
Quilgo Submission ID (do not edit) has 109 (100.0%) missing values | Missing |
Email Address is uniformly distributed | Uniform |
ชื่อเล่น is uniformly distributed | Uniform |
วันเกิด is uniformly distributed | Uniform |
กับการเริ่มต้นเรียนในปีการศึกษา 2565 .. ภาพฝันของเรา 1 ปีต่อจากนี้เป็นอย่างไร ? บอกได้เต็มที่เลยนะ is uniformly distributed | Uniform |
เบอร์ติดต่อ (เช่น 0991234567 หรือ 028546685 เป็นต้น) is uniformly distributed | Uniform |
Timestamp has unique values | Unique |
กรุณาแจ้งเหตุผลที่ไม่ยินยอมตอบแบบสอบถาม is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Quilgo Submission ID (do not edit) is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
| Analysis started | 2022-10-04 10:50:54.837585 |
|---|---|
| Analysis finished | 2022-10-04 10:51:26.972596 |
| Duration | 32.14 seconds |
| Software version | pandas-profiling v3.3.0 |
| Download configuration | config.json |
| Distinct | 109 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1000.0 B |
| Minimum | 2022-09-13 13:20:53.204000 |
|---|---|
| Maximum | 2022-09-28 09:59:37.818000 |
| Distinct | 108 |
|---|---|
| Distinct (%) | 99.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1000.0 B |
| std28601@mwk.ac.th | 2 |
|---|---|
| std28620@mwk.ac.th | 1 |
| suphatcha.peemai@gmail.com | 1 |
| stdd30496@mwk.ac.th | 1 |
| std27529@mwk.ac.th | 1 |
| Other values (103) |
Length
| Max length | 26 |
|---|---|
| Median length | 18 |
| Mean length | 18.69724771 |
| Min length | 18 |
Characters and Unicode
| Total characters | 2038 |
|---|---|
| Distinct characters | 35 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 107 ? |
|---|---|
| Unique (%) | 98.2% |
Sample
| 1st row | std27506@mwk.ac.th |
|---|---|
| 2nd row | std27513@mwk.ac.th |
| 3rd row | std27514@mwk.ac.th |
| 4th row | std27516@mwk.ac.th |
| 5th row | std27518@mwk.ac.th |
Common Values
| Value | Count | Frequency (%) |
| std28601@mwk.ac.th | 2 | 1.8% |
| std28620@mwk.ac.th | 1 | 0.9% |
| suphatcha.peemai@gmail.com | 1 | 0.9% |
| stdd30496@mwk.ac.th | 1 | 0.9% |
| std27529@mwk.ac.th | 1 | 0.9% |
| stdd28587@mwk.ac.th | 1 | 0.9% |
| std27535@mwk.ac.th | 1 | 0.9% |
| stdd30512@mwk.ac.th | 1 | 0.9% |
| std27518@mwk.ac.th | 1 | 0.9% |
| std30312@gmail.com | 1 | 0.9% |
| Other values (98) | 98 |
Length
| Value | Count | Frequency (%) |
| std28601@mwk.ac.th | 2 | 1.8% |
| stdd28521@mwk.ac.th | 1 | 0.9% |
| std27530@mwk.ac.th | 1 | 0.9% |
| std29034@mwk.ac.th | 1 | 0.9% |
| std28655@mwk.ac.th | 1 | 0.9% |
| std27600@mwk.ac.th | 1 | 0.9% |
| stdd28827@mwk.ac.th | 1 | 0.9% |
| std27594@mwk.ac.th | 1 | 0.9% |
| stdd30485@mwk.ac.th | 1 | 0.9% |
| std27520@mwk.ac.th | 1 | 0.9% |
| Other values (98) | 98 |
Most occurring characters
| Value | Count | Frequency (%) |
| . | 210 | 10.3% |
| t | 206 | 10.1% |
| d | 145 | 7.1% |
| m | 124 | 6.1% |
| a | 119 | 5.8% |
| 2 | 116 | 5.7% |
| c | 111 | 5.4% |
| @ | 109 | 5.3% |
| s | 109 | 5.3% |
| k | 102 | 5.0% |
| Other values (25) | 687 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1186 | |
| Decimal Number | 533 | |
| Other Punctuation | 319 | 15.7% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| t | 206 | |
| d | 145 | |
| m | 124 | |
| a | 119 | |
| c | 111 | |
| s | 109 | |
| k | 102 | |
| h | 101 | |
| w | 99 | |
| i | 16 | 1.3% |
| Other values (13) | 54 | 4.6% |
Decimal Number
| Value | Count | Frequency (%) |
| 2 | 116 | |
| 3 | 69 | |
| 8 | 68 | |
| 5 | 67 | |
| 0 | 58 | |
| 7 | 50 | |
| 6 | 32 | 6.0% |
| 1 | 26 | 4.9% |
| 9 | 24 | 4.5% |
| 4 | 23 | 4.3% |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 210 | |
| @ | 109 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1186 | |
| Common | 852 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| t | 206 | |
| d | 145 | |
| m | 124 | |
| a | 119 | |
| c | 111 | |
| s | 109 | |
| k | 102 | |
| h | 101 | |
| w | 99 | |
| i | 16 | 1.3% |
| Other values (13) | 54 | 4.6% |
Common
| Value | Count | Frequency (%) |
| . | 210 | |
| 2 | 116 | |
| @ | 109 | |
| 3 | 69 | 8.1% |
| 8 | 68 | 8.0% |
| 5 | 67 | 7.9% |
| 0 | 58 | 6.8% |
| 7 | 50 | 5.9% |
| 6 | 32 | 3.8% |
| 1 | 26 | 3.1% |
| Other values (2) | 47 | 5.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2038 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| . | 210 | 10.3% |
| t | 206 | 10.1% |
| d | 145 | 7.1% |
| m | 124 | 6.1% |
| a | 119 | 5.8% |
| 2 | 116 | 5.7% |
| c | 111 | 5.4% |
| @ | 109 | 5.3% |
| s | 109 | 5.3% |
| k | 102 | 5.0% |
| Other values (25) | 687 |
| Distinct | 1 |
|---|---|
| Distinct (%) | 0.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1000.0 B |
| 0 |
|---|
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 109 |
|---|---|
| Distinct characters | 1 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0 |
|---|---|
| 2nd row | 0 |
| 3rd row | 0 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 0 | 109 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 0 | 109 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 109 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 109 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 109 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 109 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 109 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 109 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 109 |
| Distinct | 1 |
|---|---|
| Distinct (%) | 0.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1000.0 B |
| ยินยอมและเริ่มตอบแบบสอบถาม |
|---|
Length
| Max length | 26 |
|---|---|
| Median length | 26 |
| Mean length | 26 |
| Min length | 26 |
Characters and Unicode
| Total characters | 2834 |
|---|---|
| Distinct characters | 16 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | ยินยอมและเริ่มตอบแบบสอบถาม |
|---|---|
| 2nd row | ยินยอมและเริ่มตอบแบบสอบถาม |
| 3rd row | ยินยอมและเริ่มตอบแบบสอบถาม |
| 4th row | ยินยอมและเริ่มตอบแบบสอบถาม |
| 5th row | ยินยอมและเริ่มตอบแบบสอบถาม |
Common Values
| Value | Count | Frequency (%) |
| ยินยอมและเริ่มตอบแบบสอบถาม | 109 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| ยินยอมและเริ่มตอบแบบสอบถาม | 109 |
Most occurring characters
| Value | Count | Frequency (%) |
| บ | 436 | |
| อ | 327 | |
| ม | 327 | |
| ย | 218 | 7.7% |
| ิ | 218 | 7.7% |
| แ | 218 | 7.7% |
| น | 109 | 3.8% |
| ล | 109 | 3.8% |
| ะ | 109 | 3.8% |
| เ | 109 | 3.8% |
| Other values (6) | 654 |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 2507 | |
| Nonspacing Mark | 327 | 11.5% |
Most frequent character per category
Other Letter
| Value | Count | Frequency (%) |
| บ | 436 | |
| อ | 327 | |
| ม | 327 | |
| ย | 218 | |
| แ | 218 | |
| น | 109 | 4.3% |
| ล | 109 | 4.3% |
| ะ | 109 | 4.3% |
| เ | 109 | 4.3% |
| ร | 109 | 4.3% |
| Other values (4) | 436 |
Nonspacing Mark
| Value | Count | Frequency (%) |
| ิ | 218 | |
| ่ | 109 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Thai | 2834 |
Most frequent character per script
Thai
| Value | Count | Frequency (%) |
| บ | 436 | |
| อ | 327 | |
| ม | 327 | |
| ย | 218 | 7.7% |
| ิ | 218 | 7.7% |
| แ | 218 | 7.7% |
| น | 109 | 3.8% |
| ล | 109 | 3.8% |
| ะ | 109 | 3.8% |
| เ | 109 | 3.8% |
| Other values (6) | 654 |
Most occurring blocks
| Value | Count | Frequency (%) |
| Thai | 2834 |
Most frequent character per block
Thai
| Value | Count | Frequency (%) |
| บ | 436 | |
| อ | 327 | |
| ม | 327 | |
| ย | 218 | 7.7% |
| ิ | 218 | 7.7% |
| แ | 218 | 7.7% |
| น | 109 | 3.8% |
| ล | 109 | 3.8% |
| ะ | 109 | 3.8% |
| เ | 109 | 3.8% |
| Other values (6) | 654 |
| Distinct | 1 |
|---|---|
| Distinct (%) | 0.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1000.0 B |
| ใช่ |
|---|
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 327 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | ใช่ |
|---|---|
| 2nd row | ใช่ |
| 3rd row | ใช่ |
| 4th row | ใช่ |
| 5th row | ใช่ |
Common Values
| Value | Count | Frequency (%) |
| ใช่ | 109 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| ใช่ | 109 |
Most occurring characters
| Value | Count | Frequency (%) |
| ใ | 109 | |
| ช | 109 | |
| ่ | 109 |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 218 | |
| Nonspacing Mark | 109 |
Most frequent character per category
Other Letter
| Value | Count | Frequency (%) |
| ใ | 109 | |
| ช | 109 |
Nonspacing Mark
| Value | Count | Frequency (%) |
| ่ | 109 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Thai | 327 |
Most frequent character per script
Thai
| Value | Count | Frequency (%) |
| ใ | 109 | |
| ช | 109 | |
| ่ | 109 |
Most occurring blocks
| Value | Count | Frequency (%) |
| Thai | 327 |
Most frequent character per block
Thai
| Value | Count | Frequency (%) |
| ใ | 109 | |
| ช | 109 | |
| ่ | 109 |
| Distinct | 3 |
|---|---|
| Distinct (%) | 2.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1000.0 B |
| ม. 4 | |
|---|---|
| ม. 6 | |
| ม. 1 |
Length
| Max length | 4 |
|---|---|
| Median length | 4 |
| Mean length | 4 |
| Min length | 4 |
Characters and Unicode
| Total characters | 436 |
|---|---|
| Distinct characters | 6 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | ม. 6 |
|---|---|
| 2nd row | ม. 6 |
| 3rd row | ม. 6 |
| 4th row | ม. 6 |
| 5th row | ม. 6 |
Common Values
| Value | Count | Frequency (%) |
| ม. 4 | 61 | |
| ม. 6 | 25 | |
| ม. 1 | 23 | 21.1% |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| ม | 109 | |
| 4 | 61 | |
| 6 | 25 | 11.5% |
| 1 | 23 | 10.6% |
Most occurring characters
| Value | Count | Frequency (%) |
| ม | 109 | |
| . | 109 | |
| 109 | ||
| 4 | 61 | |
| 6 | 25 | 5.7% |
| 1 | 23 | 5.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 109 | |
| Other Punctuation | 109 | |
| Space Separator | 109 | |
| Decimal Number | 109 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 4 | 61 | |
| 6 | 25 | |
| 1 | 23 | 21.1% |
Other Letter
| Value | Count | Frequency (%) |
| ม | 109 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 109 |
Space Separator
| Value | Count | Frequency (%) |
| 109 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 327 | |
| Thai | 109 | 25.0% |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| . | 109 | |
| 109 | ||
| 4 | 61 | |
| 6 | 25 | 7.6% |
| 1 | 23 | 7.0% |
Thai
| Value | Count | Frequency (%) |
| ม | 109 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 327 | |
| Thai | 109 | 25.0% |
Most frequent character per block
Thai
| Value | Count | Frequency (%) |
| ม | 109 |
ASCII
| Value | Count | Frequency (%) |
| . | 109 | |
| 109 | ||
| 4 | 61 | |
| 6 | 25 | 7.6% |
| 1 | 23 | 7.0% |
| Distinct | 6 |
|---|---|
| Distinct (%) | 5.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.770642202 |
| Minimum | 1 |
|---|---|
| Maximum | 9 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1000.0 B |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| median | 3 |
| Q3 | 3 |
| 95-th percentile | 6 |
| Maximum | 9 |
| Range | 8 |
| Interquartile range (IQR) | 2 |
Descriptive statistics
| Standard deviation | 2.016749436 |
|---|---|
| Coefficient of variation (CV) | 0.7278996309 |
| Kurtosis | -0.425516766 |
| Mean | 2.770642202 |
| Median Absolute Deviation (MAD) | 2 |
| Skewness | 0.8584781614 |
| Sum | 302 |
| Variance | 4.067278287 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1 | 49 | |
| 3 | 30 | |
| 6 | 23 | |
| 2 | 4 | 3.7% |
| 4 | 2 | 1.8% |
| 9 | 1 | 0.9% |
| Value | Count | Frequency (%) |
| 1 | 49 | |
| 2 | 4 | 3.7% |
| 3 | 30 | |
| 4 | 2 | 1.8% |
| 6 | 23 | |
| 9 | 1 | 0.9% |
| Value | Count | Frequency (%) |
| 9 | 1 | 0.9% |
| 6 | 23 | |
| 4 | 2 | 1.8% |
| 3 | 30 | |
| 2 | 4 | 3.7% |
| 1 | 49 |
| Distinct | 108 |
|---|---|
| Distinct (%) | 99.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 28974.21101 |
| Minimum | 27506 |
|---|---|
| Maximum | 30707 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1000.0 B |
Quantile statistics
| Minimum | 27506 |
|---|---|
| 5-th percentile | 27522 |
| Q1 | 28529 |
| median | 28607 |
| Q3 | 30286 |
| 95-th percentile | 30510.2 |
| Maximum | 30707 |
| Range | 3201 |
| Interquartile range (IQR) | 1757 |
Descriptive statistics
| Standard deviation | 1049.278836 |
|---|---|
| Coefficient of variation (CV) | 0.03621423326 |
| Kurtosis | -1.253129386 |
| Mean | 28974.21101 |
| Median Absolute Deviation (MAD) | 981 |
| Skewness | 0.2487280882 |
| Sum | 3158189 |
| Variance | 1100986.075 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 28601 | 2 | 1.8% |
| 28673 | 1 | 0.9% |
| 27535 | 1 | 0.9% |
| 28578 | 1 | 0.9% |
| 28544 | 1 | 0.9% |
| 27808 | 1 | 0.9% |
| 27806 | 1 | 0.9% |
| 28573 | 1 | 0.9% |
| 28572 | 1 | 0.9% |
| 28827 | 1 | 0.9% |
| Other values (98) | 98 |
| Value | Count | Frequency (%) |
| 27506 | 1 | |
| 27513 | 1 | |
| 27514 | 1 | |
| 27516 | 1 | |
| 27518 | 1 | |
| 27520 | 1 | |
| 27525 | 1 | |
| 27526 | 1 | |
| 27527 | 1 | |
| 27528 | 1 |
| Value | Count | Frequency (%) |
| 30707 | 1 | |
| 30673 | 1 | |
| 30514 | 1 | |
| 30513 | 1 | |
| 30512 | 1 | |
| 30511 | 1 | |
| 30509 | 1 | |
| 30496 | 1 | |
| 30487 | 1 | |
| 30486 | 1 |
| Distinct | 50 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 59 |
| Missing (%) | 54.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.963778879 × 1012 |
| Minimum | 1.100801518 × 1012 |
|---|---|
| Maximum | 8.571576078 × 1012 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1000.0 B |
Quantile statistics
| Minimum | 1.100801518 × 1012 |
|---|---|
| 5-th percentile | 1.104035366 × 1012 |
| Q1 | 1.578800026 × 1012 |
| median | 1.578800037 × 1012 |
| Q3 | 1.579901097 × 1012 |
| 95-th percentile | 5.557115244 × 1012 |
| Maximum | 8.571576078 × 1012 |
| Range | 7.47077456 × 1012 |
| Interquartile range (IQR) | 1101070731 |
Descriptive statistics
| Standard deviation | 1.686412003 × 1012 |
|---|---|
| Coefficient of variation (CV) | 0.8587586011 |
| Kurtosis | 12.89724701 |
| Mean | 1.963778879 × 1012 |
| Median Absolute Deviation (MAD) | 300012483.5 |
| Skewness | 3.773337111 |
| Sum | 9.818894395 × 1013 |
| Variance | 2.843985444 × 1024 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1.578800028 × 1012 | 1 | 0.9% |
| 1.578500023 × 1012 | 1 | 0.9% |
| 1.579901106 × 1012 | 1 | 0.9% |
| 1.578800048 × 1012 | 1 | 0.9% |
| 8.571576078 × 1012 | 1 | 0.9% |
| 1.578500025 × 1012 | 1 | 0.9% |
| 1.57990121 × 1012 | 1 | 0.9% |
| 1.578500015 × 1012 | 1 | 0.9% |
| 1.510101497 × 1012 | 1 | 0.9% |
| 1.509300004 × 1012 | 1 | 0.9% |
| Other values (40) | 40 | |
| (Missing) | 59 |
| Value | Count | Frequency (%) |
| 1.100801518 × 1012 | 1 | |
| 1.103704138 × 1012 | 1 | |
| 1.103900223 × 1012 | 1 | |
| 1.10420054 × 1012 | 1 | |
| 1.509300004 × 1012 | 1 | |
| 1.510101497 × 1012 | 1 | |
| 1.570901168 × 1012 | 1 | |
| 1.578500015 × 1012 | 1 | |
| 1.578500016 × 1012 | 1 | |
| 1.578500023 × 1012 | 1 |
| Value | Count | Frequency (%) |
| 8.571576078 × 1012 | 1 | |
| 8.571573027 × 1012 | 1 | |
| 8.500373 × 1012 | 1 | |
| 1.959800209 × 1012 | 1 | |
| 1.579901224 × 1012 | 1 | |
| 1.579901217 × 1012 | 1 | |
| 1.579901212 × 1012 | 1 | |
| 1.57990121 × 1012 | 1 | |
| 1.579901209 × 1012 | 1 | |
| 1.579901116 × 1012 | 1 |
| Distinct | 104 |
|---|---|
| Distinct (%) | 95.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1000.0 B |
| ฟ้อนต์ | 2 |
|---|---|
| ปีใหม่ | 2 |
| หมิว | 2 |
| ฟ้า | 2 |
| พลอย | 2 |
| Other values (99) |
Length
| Max length | 10 |
|---|---|
| Median length | 9 |
| Mean length | 4.458715596 |
| Min length | 1 |
Characters and Unicode
| Total characters | 486 |
|---|---|
| Distinct characters | 49 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
Unique
| Unique | 99 ? |
|---|---|
| Unique (%) | 90.8% |
Sample
| 1st row | คาโย |
|---|---|
| 2nd row | คริสเตียน |
| 3rd row | รัชพล |
| 4th row | เบสท์ |
| 5th row | บิว |
Common Values
| Value | Count | Frequency (%) |
| ฟ้อนต์ | 2 | 1.8% |
| ปีใหม่ | 2 | 1.8% |
| หมิว | 2 | 1.8% |
| ฟ้า | 2 | 1.8% |
| พลอย | 2 | 1.8% |
| ปาย | 1 | 0.9% |
| โมเม | 1 | 0.9% |
| ออน | 1 | 0.9% |
| แท็ค | 1 | 0.9% |
| วิว | 1 | 0.9% |
| Other values (94) | 94 |
Length
| Value | Count | Frequency (%) |
| ฟ้อนต์ | 2 | 1.8% |
| หมิว | 2 | 1.8% |
| ฟ้า | 2 | 1.8% |
| พลอย | 2 | 1.8% |
| ปีใหม่ | 2 | 1.8% |
| จารัส | 1 | 0.9% |
| สิงห์ | 1 | 0.9% |
| ปลื้ม | 1 | 0.9% |
| เบน | 1 | 0.9% |
| หนึ่ง | 1 | 0.9% |
| Other values (94) | 94 |
Most occurring characters
| Value | Count | Frequency (%) |
| น | 37 | 7.6% |
| ิ | 30 | 6.2% |
| ม | 28 | 5.8% |
| เ | 27 | 5.6% |
| อ | 22 | 4.5% |
| ้ | 22 | 4.5% |
| ์ | 21 | 4.3% |
| ว | 19 | 3.9% |
| า | 18 | 3.7% |
| ร | 15 | 3.1% |
| Other values (39) | 247 |
Most occurring categories
| Value | Count | Frequency (%) |
| Other Letter | 364 | |
| Nonspacing Mark | 121 | 24.9% |
| Dash Punctuation | 1 | 0.2% |
Most frequent character per category
Other Letter
| Value | Count | Frequency (%) |
| น | 37 | 10.2% |
